Escape packing cube set
| Sizing To Fit | One size (Set of 3 - S M L) |
|---|---|
| Gender | Unisex |
| Age Group | Adult |
| Fabric | 210D Polyester - 100gsm |
| Weight (GSM) | 180g |
| Washing Instructions | Sponge clean only |
| Accreditations | Amfori BSCI|REACH |
| Feature 1 | TearAway label for ease of branding |
| Feature 2 | Two-way opening for easy access |
| Feature 3 | 3 sizes for maximum organisation |
| Plus Sizes | No |
| Sustainable/Organic | No |
| Bag Dimensions | S - 17 x 33 x 8cm, M - 28 x 33 x 8cm, L - 46 x 33 x 8cm |
| Bag Capacity | S - 4 Litres, M - 6 Litres, L - 10 Litres |
| Product Type | Bags |
Frequently Bought Together
Total price